The English Premier League has been littered with goals this season. The league has seen an extraordinarily high amount of penalties, goals, and drama this year.
From four players being tied for the golden boot to three unlikely goalkeepers vying for the Golden Glove. Football Express looks at all the stats that matters from the first 2 months of Premier League football in the 2020/21 season.
Attacking Stats
MOST GOALS SCORED (PLAYER)
Rank | Player | Goals Scored |
1. | Mohamed Salah (LIV) | 8 |
2. | Jamie Vardy (LEI) | 8 |
3. | Dominic Calvert-Lewin (EVE) | 8 |
4. | Heung-Min Son (TOT) | 8 |
5. | Patrick Bamford (LEE) | 7 |
MOST GOALS SCORED (TEAM)
Rank | Team | Goals Scored |
1. | Chelsea | 20 |
2. | Tottenham Hotspur | 19 |
3. | Leicester City | 18 |
4. | Liverpool | 18 |
5. | Aston Villa | 18 |
MOST ASSISTS (PLAYER)
Rank | Player | Assists |
1. | Harry Kane (TOT) | 8 |
2. | Jack Grealish (AVL) | 5 |
3. | John McGinn (AVL) | 4 |
4. | Bruno Fernandes (MUN) | 3 |
5. | Aaron Cresswell (WHU) | 3 |
MOST SHOTS TAKEN (PLAYER)
Rank | Player | Shots Taken |
1. | Harry Kane (TOT) | 38 |
2. | Mohamed Salah (LIV) | 34 |
3. | Patrick Bamford (LEE) | 29 |
4. | Aleksander Mitrovic (FUL) | 29 |
5. | Dominic Calvert-Lewin (EVE) | 26 |
MOST PASSES MADE (PLAYER)
Rank | Player | Passes Made |
1. | Pierre-Emile Hojbjerg (TOT) | 659 |
2. | Michael Keane (EVE) | 638 |
3. | Gabriel Magalhaes (ARS) | 604 |
4. | Adam Webster (BHA) | 587 |
5. | Rodrigo (MCI) | 560 |
MOST PASSES MADE (TEAM)
Rank | Team | Passes Made |
1. | Liverpool | 5,111 |
2. | Chelsea | 5,068 |
3. | Arsenal | 4,465 |
4. | Manchester City | 4,443 |
5. | Everton | 4,345 |
Defensive Stats
MOST CLEAN SHEETS (GOALKEEPER)
Rank | Player | Clean Sheets |
1. | Ruic Patricio (WOL) | 4 |
2. | Emilian Martinez (AVL) | 4 |
3. | Alex McCarthy (SOU) | 4 |
4. | Lukasz Fabianski (WHU) | 3 |
5. | Edouard Mendy (CHE) | 3 |
MOST SAVES (GOALKEEPER)
Rank | Player | Saves |
1. | Karl Darlow (NEW) | 39 |
2. | Aaron Ramsdale (SHU) | 34 |
3. | Sam Johnstone (WBA) | 32 |
4. | Alphonse Areola (FUL) | 29 |
5. | Illan Meslier (LEE) | 23 |
LEAST GOALS CONCEDED (TEAM)
Rank | Team | Goals Conceded |
1. | Leicester City | 9 |
2. | Tottenham Hotspur | 9 |
3. | Aston Villa | 9 |
4. | Wolverhampton Wanderers | 9 |
5. | Manchester City | 9 |
MOST TACKLES MADE (PLAYER)
Rank | Player | Tackles |
1. | Allan (EVE) | 32 |
2. | Oriol Romeu (SOU) | 31 |
3. | Andros Townsend (CRY) | 27 |
4. | Luke Ayling (LEE) | 26 |
5. | Stuard Dallas (LEE) | 26 |
AVERAGE POSSESSION PER GAME (TEAM)
Rank | Team | Possession |
1. | Manchester City | 62.0% |
2. | Liverpool | 60.1% |
3. | Leeds United | 59.8% |
4. | Chelsea | 59.0% |
5. | Brighton & Hove Albion | 56.0% |
The statistics will increase manifold times as the League plays out its remaining 30 gameweeks. What stats on our list impressed you the most?
View Football Express’ Team of the Season (so far), and follow us on Twitter to stay up-to-date with the latest Premier League developments.